TEC Staff List
Management Team |
||||||||
| Name | Title | County | Phone | Ext. | ||||
| Teri Simonis | Executive Director - Region 13 | B/U/W | 541-963-7942 | 14 | ||||
| Elizabeth Moore | Executive Director - Region 14 | G/H/M | 541-889-7864 | 252 | ||||
| Sheri McDonald | Fiscal Controller | Admin | 541-963-7942 | 18 | ||||
| Eric Labonte | Quality Assurance Coordinator | Admin | 541-963-7942 | 21 | ||||
| Scott Craig | Multi-County Workforce Deve. Supervisor | B/G/H | 523-6331 | 246 | ||||
| Lisa Norton | Workforce Development Supervisor | Malheur | 889-7864 | 232 | ||||
| Lynn Trice | Workforce Development Supervisor | Union | 963-7942 | 43 | ||||
| Marilyn Dalton | Lead Workforce Development Specialist II | Wallowa | 426-3149 | 23 | ||||
| Tina Lippert | Lead Workforce Development Specialist II | Grant | 575-0251 | 301 | ||||
| Tonya Fox | Lead Workforce Development Specialist II | Harney | 573-6676 | 225 | ||||
| Jean Johnson | Child Care Team Leader | All | 963-7942 | 23 | ||||
| Cheryle Zollman | Network Administrator | All | 963-7942 | 44 | ||||
Staff |
||||||||
| Name | Title | Phone | ||||||
A |
||||||||
B |
Becky Guthrie | Workforce Development Specialist I I | Baker | 523-6331 | 242 | |||
| Brenda Hillyer | Workforce Development Specialist I I | Union | 963-7942 | 36 | ||||
| C | Cheryle Zollman | Technology Consultant | All | 963-7942 | 44 | |||
D |
Deanna Humphry | Child Care Resource & Referral | Union | 963-7942 | 22 | |||
| Diana Morris | Workforce Development Specialist II | Harney | 573-6676 | 227 | ||||
| Doug Garton | Staff Accountant | Admin | 963-7942 | 17 | ||||
| Drea Rasmussen | Workforce Development Specialist II | Baker | 523-3648 | 234 | ||||
E |
Elizabeth Moore | Executive Director - Region 14 | G/H/Malheur | 889-7864 | 252 | |||
| Eric Labonte | Quality Assurance Coordinator | BakerAdmin | 523-6331963-7942 | 21 | ||||
F |
Farideh Alvijeh | Fiscal Assistant | Union | 963-7942 | 46 | |||
G |
Glenna Stultz | Office Support Specialist | Union | 963-4113 | 234 | |||
| H | Hilda Contreras | Special Projects Coordinator | Malheur | 889-7864 | 222 | |||
I |
||||||||
J |
Jan Alberts | Child Care Resource & Referral | Union | 963-7942 | 24 | |||
| Jean Johnson | Child Care Team Leader | All | 963-7942 | 23 | ||||
| Julie Skidgel | Child Care Resource & Referral | Baker | 523-7838 | 246 | ||||
K |
Kathy Wadswoth | Child Care Resource & Referral | Wallowa | 426-3149 | 364 | |||
L |
Linda Looney | Workforce Development Specialist II | Harney | 573-6676 | 225 | |||
| Lisa Norton | Workforce Development Supervisor | Malheur | 889-7864 | 232 | ||||
| Lynn Trice | Workforce Development Supervisor | Union | 963-7942 | 43 | ||||
M |
Manuel Valero | Workforce Development Specialist II | Malheur | 889-7864 | 233 | |||
| Marianne Sipe | Jobs-Workforce Development Specialist II | Union | 963-4113 | 245 | ||||
| Marilyn Dalton | Lead Workforce Development Specialist II | Wallowa | 426-3149 | 366 | ||||
| Mary Wiggins | Office Support Specialist | Union | 963-7942 | 10 | ||||
| Mary Ann Miesner | Instructor | Union | 963-7942 | 26 | ||||
| Megan Brandsma | CCRR/Workforce Development Specialist II | Grant | 575-0251 | 304 | ||||
| Michael Simpson | Special Projects Coordinator | Harney | 573-6676 | 226 | ||||
N |
||||||||
O |
||||||||
P |
||||||||
Q |
||||||||
R |
Rocio Trujillo | Workforce Development Specialist II | Malheur | 889-7864 | 250 | |||
S |
Scott Craig | Multi-County Workforce Deve. Supervisor | B/G/H | 523-6331 | 246 | |||
| Sheila Angel | Child Care Resource & Referral | Harney | 573-6676 | 228 | ||||
| Sheri McDonald | Fiscal Controller | Admin | 963-7942 | 18 | ||||
| Stephanie Hendriksen | Trainer | Grant | 575-0251 | 303 | ||||
T |
Teri Simonis | Executive Director - Reg. 13 | Admin | 963-7942 | 14 | |||
| Tina Lippert | Lead Workforce Development Specialist II | Grant | 575-0251 | 301 | ||||
| Tonya Fox | Lead Workforce Development Specialist II | Harney | 573-6676 | 225 | ||||
| Tracey May | Workforce Development Specialist II | Union | 963-7942 | 40 | ||||
U |
||||||||
V |
||||||||
W |
||||||||
X |
||||||||
Y |
||||||||
Z |
||||||||