TEC Staff List
Management Team |
||||||||
| Name | Title | County | Phone | Ext. | ||||
| Teri Simonis | Executive Director - Region 13 | B/U/W | 541-963-7942 | 14 | ||||
| Elizabeth Moore | Executive Director - Region 14 | G/H/M | 541-889-7864 | 252 | ||||
| Karen Ludwig | Administrative Manager | Admin | 541-963-7942 | 15 | ||||
| Sheri McDonald | Fiscal Controller | Admin | 541-963-7942 | 18 | ||||
| Deb White | Workforce Development Supervisor | Harney | 573-6676 | 222 | ||||
| Elizabeth Moore | Workforce Development Supervisor | Malheur | 889-7864 | 252 | ||||
| Eric Labonte | Workforce Development Supervisor | Baker | 523-6331 | 241 | ||||
| Kathy Cancilla | Workforce Development Supervisor | Grant | 575-0251 | 300 | ||||
| Lynn Trice | Workforce Development Supervisor | Union | 963-7942 | 43 | ||||
| Marilyn Dalton | Workforce Development Supervisor | Wallowa | 426-3149 | 23 | ||||
| Jean Johnson | Child Care Team Leader | All | 963-7942 | 23 | ||||
| Cheryle Zollman | Technology Consultant | All | 963-7942 | 44 | ||||
Staff |
||||||||
| Name | Title | Phone | ||||||
A |
Alicia Rivera | Workforce Development Specialist I | Malheur | 889-7864 | 0 | |||
| Allison Deputy | Child Care Storyteller | Baker | 523-7838 | 245 | ||||
| Ashley Albertson | Office Support Specialist | 221 | ||||||
| Aundrea Rasmussen | Trainer | Baker | 523-6331 | 237 | ||||
B |
Becky Guthrie | Workforce Development Specialist I I | Baker | 523-6331 | 242 | |||
| Ben Titus | Workforce Development Specialist I I | Baker | 523-6331 | 243 | ||||
| Betty Lenzi | Workforce Development Specialist I /TitleV | Malheur | 889-7864 | 239 | ||||
| Brenda Hillyer | Workforce Development Specialist I I | Union | 963-7942 | 36 | ||||
| C | Carolyn Ramsauer | Workforce Development Specialist II | Malheur | 889-7864 | 240 | |||
| Carol Timm | Workforce Development Specialist I | Baker | 523-6331 | 244 | ||||
| Charles Koehler | Crew Leader | Union | 963-7942 | |||||
| Cheryle Zollman | Technology Consultant | All | 963-7942 | 44 | ||||
| Chuck Lindstrom | Participant Procedures Specialist | Admin | 963-7942 | 16 | ||||
D |
Dalyce Knight | Trainer | Malheur | 889-7864 | 285 | |||
| Danielle Phillips | Child Care Resource & Referral | Malheur | 889-0985 | |||||
| Darlene Capshaw | Certified Teacher | Union | 963-7942 | 27 | ||||
| Darlyne Johnson | Child Care Storyteller | Malheur | 889-0985 | |||||
| Daryl Shepard | Crew Leader | Malheur | 889-7864 | 230 | ||||
| Deanna Humphry | Child Care Resource & Referral | Union | 963-7942 | 22 | ||||
| Debbie White | Workforce Development Supervisor | Harney | 573-6676 | 222 | ||||
| Donna Ladd | Child Care Resource & Referral | Union | 963-7942 | 20 | ||||
| Doug Garton | Staff Accountant | Admin | 963-7942 | 17 | ||||
E |
Elizabeth Moore | Reg. 14 Executive Director/WDSupervisor | G/H/Malheur | 889-7864 | 252 | |||
| Eric Labonte | Workforce Development Supervisor | Baker | 523-6331 | 241 | ||||
| Ernistina Flores | Trainer | Malheur | 889-3497 | |||||
F |
Farideh Karimi-Shahbazi | Fiscal Assistant | Union | 963-7942 | 46 | |||
G |
Glenna Stultz | Office Support Specialist | Union | 963-7616 | ||||
H |
Heather Waldron | Jobs-Workforce Development Specialist I | Baker | 523-3648 | 234 | |||
I |
||||||||
J |
James Lemcke | Special Projects Coordinator | Grant | 575-0251 | 305 | |||
| Jan Alberts | Child Care Resource & Referral | Union | 963-7942 | 24 | ||||
| Jean Johnson | Child Care Team Leader | All | 963-7942 | 23 | ||||
| Jeaneth Mendoza | Workforce Development Specialist II | Malheur | 889-7864 | 233 | ||||
| JoAnn Nichols | Trainer/workforce D. S. II | Malheur | 8889-7864 | 222 | ||||
| Jody Whitaker | CCr&r Storyteller | Malheur | 889-0985 | |||||
| Joyce Osterloh | Workforce Development Specialist II | Wallowa | 426-3149 | 365 | ||||
| Julie Skidgel | Child Care Resource & Referral | Baker | 523-7838 | 246 | ||||
K |
Karen Johnston | Workforce Development Specialist I | Grant | 575-0251 | 221 | |||
| Karen Ludwig | Administrative Manager | Admin | 963-7942 | 15 | ||||
| Kathy Cancilla | Workforce Development Supervisor | Grant | 575-0251 | 300 | ||||
| Kathy Rudd | Workforce Development Specialist II | Union | 963-7942 | 37 | ||||
| Kathy Wadswoth | Child Care Resource & Referral | Wallowa | 426-3149 | 364 | ||||
| Kaylee Toney | Workforce Development Specialist II | Union | 963-7942 | 30 | ||||
| Kylie Graffunder | Workforce Development Specialist I | Union | 963-7942 | 38 | ||||
L |
||||||||
| Linda Looney | Office Support Specialist | Harney | 573-6676 | 225 | ||||
| Lisa Bliss | Instructor | Grant | 575-0251 | 307 | ||||
| Lisa Norton | Disability Navigator | H/M | 889-7864 | 232 | ||||
| Lynn Doherty | Workforce Development Specialist I | Wallowa | 426-3149 | 363 | ||||
| Lynn Trice | Workforce Development Supervisor | Union | 963-7942 | 43 | ||||
M |
Marc Mitchell | Workforce Development Specialist I | Union | 963-7942 | 29 | |||
| Marianne Sipe | Jobs-Workforce Development Specialist II | Union | 963-4113 | 245 | ||||
| Marilyn Dalton | Workforce Development Supervisor | Wallowa | 426-3149 | 366 | ||||
| Mary Wiggins | Office Support Specialist | Union | 963-7942 | 10 | ||||
| Mary Ann Miesner | Instructor | Union | 963-7942 | 26 | ||||
| Megan Brandsma | CCRR/Workforce Development Specialist II | Grant | 575-0251 | 304 | ||||
| Megan Caldwell | Office Support Specialist | Union | 963-7942 | 49 | ||||
| Michael Simpson | Special Projects Coordinator | Harney | 573-6676 | 226 | ||||
N |
||||||||
O |
||||||||
P |
||||||||
Q |
||||||||
R |
Rachel Rodriquez | Workforce Development Specialist II | Malheur | 889-7864 | 250 | |||
| Rhonda Gore | Workforce Development Specialist II | Malheur | 889-7864 | 243 | ||||
S |
Shannon Jensen | Workforce Development Specialist II | Grant | 575-0251 | 303 | |||
| Sharon Dahlberg | Jobs | Baker | 523-3648 | 225 | ||||
| Sheila Angel | Child Care Resource & Referral | Harney | 573-6676 | 228 | ||||
| Sheri McDonald | Fiscal Controller | Admin | 963-7942 | 18 | ||||
T |
Teresa Roy | Office Support Specialist | Grant | 575-0251 | 306 | |||
| Teri Simonis | Executive Director - Reg. 13 | Admin | 963-7942 | 14 | ||||
| Tina Lippert | Workforce Development Specialist II | Grant | 575-0251 | 301 | ||||
| Tonya Fox | Workforce Development Specialist II | Harney | 573-6676 | 225 | ||||
| Tracey May | Workforce Development Specialist II | Union | 963-7942 | 40 | ||||
U |
||||||||
V |
Valeria Gardner | Child Care Resource & Referral | Malheur | 889-7864 | 34 | |||
W |
||||||||
X |
||||||||
Y |
||||||||
Z |
||||||||